MONTH | MONTHLY ACTUALS | QUARTERLY ACTUALS |
---|---|---|
JANUARY | 11,247,905,994.59 | |
FEBRUARY | 8,730,303,300.77 | |
MARCH | 5,569,817,490.36 | 25,548,026,785.72 |
APRIL | ||
MAY | ||
JUNE | ||
JULY | ||
AUGUST | ||
SEPTEMBER | ||
OCTOBER | ||
NOVEMBER | ||
DECEMBER | ||
TOTAL | ₦25,548,026,785.72 | ₦25,548,026,785.72 |
26,071,024,739.25 | *Total IGR generated by Kwara State (All LGAs collections inclusive)* | |
**The total IGR is inclusive of pilgrimage collections of ₦8,716,599,547.20** |